Do you want information about calories menu in fazoli?
If you’re trying to make healthier choices or just want to watch your calorie intake, understanding the nutritional information for Fazoli’s menu items can be incredibly helpful.
In this post, we take a look at the calorie information of various dishes offered at Fazoli’s, a popular Italian-American restaurant chain.
From pasta to salads, breadsticks and more, we’ll provide detailed calorie information to help you make an informed decision.
Fazolis Calories Menu
Family Meals Calories
Menu Item | Calories |
---|---|
Fresh Tossed Pasta Duo | 850 |
Super Family Meal with Drink | 1200 |
Baked Super Family Meal | 1400 |
Ultimate Sampler Family Meal | 1600 |
Family Side of Sauce | 200 |
New Items and Specials Calories
Item | Calories |
---|---|
Supreme Pizza Baked Pasta | 750 |
Pizza Baked Pasta | 560 |
Original Italian Sub | 820 |
Meaty Pizza Baked Pasta | 690 |
Meatball Sub | 930 |
Lunch Special | 480 |
Club Sub | 880 |
Snacks + Sharables Calories
Item | Calories |
---|---|
Toasted Ravioli | 320 |
Pepperoni Pizza Breadsticks | 380 |
Fried Mozzarella Bites | 420 |
Baked Italian Meatballs | 540 |
Wings Calories
Item | Calories (5pcs) | Calories (10pcs) | Calories (30pcs) | Calories (50pcs) |
---|---|---|---|---|
Boneless Wings | 470 | 940 | 2820 | 4700 |
Traditional Bone-In Wings | 610 | 1220 | 3660 | — |
Fan Favorites Calories
Item | Calories |
---|---|
Spaghetti with Meatballs | 850 |
Spaghetti with Meat Sauce | 740 |
Spaghetti with Marinara | 700 |
Ravioli with Meat Sauce | 900 |
Ravioli with Marinara | 880 |
Fettuccine with Alfredo | 950 |
Chicken Fettuccine Alfredo | 1050 |
Baked Ziti | 890 |
Baked Spaghetti with Meatballs | 1000 |
Baked Spaghetti | 920 |
Baked Lasagna | 1100 |
Pasta Samplers Calories
Item | Calories |
---|---|
Classic Sampler | 620 |
Grand Sampler | 720 |
Oven-Baked Classic Sampler | 670 |
Ultimate Sampler | 690 |
Signature Bakes Calories
Item | Calories |
---|---|
Chicken Broccoli Penne | 880 |
Spicy Baked Ziti with Chicken | 920 |
Spicy Baked Ziti with Sausage | 960 |
Loaded Baked Spaghetti | 940 |
Chicken Parmigiano | 1050 |
Specialty Pastas Calories
Item | Calories |
---|---|
Loaded Fettuccine Alfredo | 980 |
Chicken Carbonara | 1050 |
Pizza Calories
Item | Calories |
---|---|
Cheese Pizza, Double Slice | 500 |
Pepperoni Pizza, Double Slice | 540 |
Whole Cheese Pizza | 2200 |
Whole Pepperoni Pizza | 2340 |
Salads and Submarinos Calories
Item | Calories |
---|---|
Crispy Chicken Bacon Ranch Salad | 750 |
House Side Salad | 120 |
Meatball Sub | 930 |
Club Sub | 880 |
Original Italian Sub | 820 |
Vegetarian Options Calories
Item | Calories |
---|---|
Baked Spaghetti | 920 |
Spaghetti with Marinara | 700 |
Fettuccine with Alfredo | 950 |
Cheese Pizza, Double Slice | 500 |
Kids Meals Calories
Item | Calories |
---|---|
Kids Fettuccine | 390 |
Kids Ravioli | 330 |
Kids Cheese Pizza | 360 |
Kids Spaghetti | 380 |
Kids GF Rotini | 340 |
Kids Penne | 350 |
Kids Pepperoni Pizza | 400 |
Sides + Extras Calories
Item | Calories |
---|---|
Two Breadsticks With No Garlic Butter | 210 |
Kettle Chips | 150 |
Side of Sauce | 30 |
House Side Salad | 120 |
Breadsticks (2pcs) | 170 |
Breadsticks (6pcs) | 510 |
Breadsticks w/ Large Dipping Sauce (Dozen) | 1040 |
Breadsticks (Dozen) | 840 |
Dipping Sauce (Large) | 90 |
Side of Bacon | 80 |
Side of Italian Sausage | 200 |
Side of Breaded Chicken | 110 |
Side of Meatballs | 250 |
Side of Garlic Roasted Mushrooms | 60 |
Side of Parmesan Roasted Broccoli | 90 |
Drinks + Desserts Calories
Item | Calories |
---|---|
Blue Raspberry Italian Lemon Ice | 160 |
Bottled Water | 0 |
Chocolate Chunk Cookie | 230 |
Chocolate Milk | 200 |
Cinnamon Swirl Breadsticks | 340 |
Diet Pepsi (Small) | 0 |
Diet Pepsi (Medium) | 0 |
Diet Pepsi (Large) | 0 |
Dr. Pepper (Small) | 0 |
Dr. Pepper (Medium) | 0 |
Dr. Pepper (Large) | 0 |
Four Chocolate Chunk Cookies | 920 |
Lemonade (Half Gallon) | 800 |
Milk | 130 |
Mountain Dew (Small) | 0 |
Mountain Dew (Medium) | 0 |
Mountain Dew (Large) | 0 |
Original Italian Lemon Ice | 160 |
Pepsi (Small) | 0 |
Pepsi (Medium) | 0 |
Pepsi (Large) | 0 |
Starry (Small) | 0 |
Starry (Medium) | 0 |
Starry (Large) | 0 |
Strawberry Italian Lemon Ice | 160 |
Sweet Tea (Small) | 90 |
Sweet Tea (Medium) | 120 |
Sweet Tea (Large) | 150 |
Sweet Tea (Half Gallon) | 320 |
The Cheesecake Factory Bakery New York Style Cheesecake | 570 |
The Cheesecake Factory Bakery Triple Chocolate Cheesecake | 660 |
Unsweet Tea (Small) | 0 |
Unsweet Tea (Medium) | 0 |
Unsweet Tea (Large) | 0 |
Unsweet Tea (Half Gallon) | 0 |
Whole Brownie | 420 |
What is healthy to eat at Fazoli’s?
Here are some relatively healthy options to consider when dining at Fazoli’s:
Salads
Fazoli’s offers a few salad options that can be a healthier choice, such as the House Salad or Italian Salad. Ask for dressing on the side to control portions. You can add grilled chicken for some lean protein.
Gluten-Free Penne with Marinara Sauce
Their gluten-free penne pasta with marinara sauce is a decent option, especially if you split it into two servings. The marinara sauce is tomato-based, allowing you to avoid excessive amounts of cream or cheese.
Subbed Spaghetti with Marinara
You can substitute the regular spaghetti noodles for a smaller portion of gluten-free penne and top it with marinara sauce for a lighter pasta dish.
Gluten-Free Breadsticks
If you want a side, the gluten-free breadsticks are better than the unlimited regular breadsticks in terms of portion control.
Water or Unsweetened Tea
Opt for water or unsweetened iced tea as your beverage to avoid excess calories from sugary drinks.
Tips
- Ask for substitutions like extra veggies instead of rich sauces
- Split entrees or take half home for portion control
- Avoid fried items and cream-based sauces which are higher in calories/fat
- Watch out for endless breadsticks which can lead to overeatin
FAQs – Fazolis Menu Calories
What are some of the lower-calorie salad options at Fazoli’s?
The House Salad and Italian Salad are generally lower in calories, especially if you ask for dressing on the side and skip the croutons. Adding grilled chicken can provide some protein without excessive calories.
Which pasta dishes at Fazoli’s are lower in calories?
The Gluten-Free Penne with Marinara Sauce or a smaller portion of regular spaghetti with marinara sauce are decent lower-calorie pasta options. Avoid cream-based sauces, which tend to be higher in calories.
How many calories are in Fazoli’s gluten-free breadsticks?
A single gluten-free breadstick from Fazoli’s contains around 120 calories. While these are a better option than the unlimited regular breadsticks, it’s still important to watch your portions.
Conclusion
Now you can easily track your calorie intake at Fazoli’s with our handy calorie guide! Whether you’re watching your weight or just curious about what’s in your favorite dish, this information empowers you to make informed choices. Enjoy Fazoli’s delicious food while feeling good about your meal choices.
Thanks for reading!